Course Selection
All students will work with their advisor to determine courses they need to take to fulfill their degree requirements. All graduate students in the department are required to take AGRO 991. Refer to the M.S. in Agronomy homepage for requirements for Option A and Option B.
Students in Option A must also take AGRO 899 when working on their thesis, and students in Option B must take AGRO 894 when working on their project.
Online Graduate Courses in Agronomy
Course Number | Course Name | Semesters Offered | Credits |
---|---|---|---|
AGRO/HORT 809A (PLAS 409A) | Case Studies in Plant Breeding: Breeding for Disease Resistance | Fall, Spring | 1 |
AGRO/HORT 809B (PLAS 409B) | Case Studies in Plant Breeding: Transgenic Strategies | Fall, Spring | 1 |
AGRO 811 (PLAS 411) | Crop Genetic Engineering | Fall | 2 |
AGRO 812 (PLAS 412) | Crop & Weed Genetics | Spring | 2 |
AGRO 815 (PLAS 415) | Applied Plant Breeding and Genetics | Spring | 3 |
AGRO 820 (PLAS 420) | Bioinformatics Applications in Agriculture | Fall | 3 |
AGRO/HORT 821 | Learning Biotechnology | Summer (even-numbered years) | 3 |
AGRO/HORT 822 | Integrated Weed Management | Spring | 1 |
AGRO 823X | Production Systems | Fall (odd-numbered years) | 1 |
AGRO 825 (PLAS 425) | Cover Crops in Agroecosystems | Fall | 3 |
AGRI/AGRO/ENTO/HORT 828 | Scientific Illustration | Spring 2024 | 3 |
AGRO 831 | Spatial Variability in Soils | Spring (even-numbered years) | 2 |
AGRO/HORT 832 | Learning Plant Science | Summer (odd-numbered years) | 3 |
AGRO/HORT/NRES 835 (PLAS 435) | Agroecology | Spring | 3 |
AGRO/HORT 839 (PLAS 439) | Organic Farming and Food Systems | Spring | 3 |
AGRO 840, NRES 840 | Great Plains Ecosystems | Spring | 3 |
AGRO 846/ASCI 824 | Principles of Forage Quality and Evaluation for Grazing Livestock | Summer (even-numbered years) | 3 |
AGRO 851 | Grassland Plant Identification | Spring | 2 |
AGRO/NRES/SOIL 855 (PLAS/NRES/SOIL 455) | Soil Chemistry and Mineralogy | Spring | 3 |
AGRO/HORT 862 (PLAS 462) | Cannabis Growth, Production and Breeding Basics | Fall and Spring | 2 |
AGRO/ABUS/EAEP/ENTR/HORT 888 (PLAS 488) | Entrepreneurship and Enterprise Development | Fall and Spring | 3 |
AGRO/HORT 894 | Master’s Project (required) | Fall, Spring, and Summer | 3 |
PLAS 496/AGRO 896/HORT 896 (section 796) | Organic Weed Management for Small Farms and Gardens | Spring | 1 |
AGRO 896 | Introduction to Hybrid Breeding | Fall (odd-numbered years) | 2 |
AGRO 896 | Applied Field Research: Design, Data Management, Analysis and Reporting | Spring | 2 |
AGRO 899 | Master’s Thesis (required) | Fall, Spring, and Summer | 6-10 |
AGRO/NRES 906 | Crop Growth & Yield Modeling | Fall | 3 |
AGRO/HORT 991 | General Seminar & Presentation (required) | Spring and Fall | 1 |
AGRO 985, NRES 985, SOIL 985 | Soil Carbon and Nitrogen Dynamics | Fall | 3 |
Online Programs at Nebraska
Want to earn your graduate degree online? Let us know what your interests are and we'll help you succeed.
AgroHort Online Graduate Student Services
Lisa Hilfiker
Graduate Program Coordinator
Please contact Lisa at lisa.hilfiker@unl.edu or 402-472-8393 to receive information about our programs or for any questions you may have.